PRODUCTS
EShop-number
Password
Welcome to SK Sales
 

VAV-RS • Rectangular VAV valves

  • Rectangular
  • Gruner controller

VAV-RS air flow regulator can be used both for variable and constant flow and, if appropriate, for forced shut-off for both air supply and air exhaust.

Application

  • Regulating of air volumes to change the temperature or air quality in a room
  • Control and regulate the supply air flow and exhaust air flow
  • Airflow range can be set between two set values or as constant airflow

Material

  • Galvanized steel

Composition

  • Operating range is between 1 to 10 m/s
  • Integrated flow measurement with seperate measurement nipples for control and manual measurement
  • The damper has stable bearings made of nylon and its shaft is mounted in maintenance free nylon headings
  • Blade non-air tightness class 2 in accordance with EN1751:1998 in closed position
  • Manual measurement of the air flow can be performed without disturbing the control circuit via a separate pressure outlet on the orifice plate of the flow variator
  • All duct connections have spigot dimensions and are equipped with sealing rings made of rubber

Controls

  • Controller HS25 of 5Nm is a pressure regulated actuator for pressure independent control and with a digital display which enables monitoring the airflow and setting up values without external equipment
  • Operating range 0-10V or 2-10V (Standard set on 0-10V)
  • A simple scewdriver can adjust the settings on site
  • Units of airflow: l/s or m3/h
  • Minimum adjustable air volume set at air velocity at 1m/s and maximum adjustable airvolume set at air velocity of 10m/s
  • Running time over the full actuator range : 100s
  • Power consumption 2.5W, 4.0VA
  • Supply voltage 24V AC/DC

Options

  • Insulated version available upon request

Accessories

  • Sound attenuator, type BTC

Order example

  • VAV-RS 400 X 100 LXH

Explanation:

VAV-RS = Airflow regulator type

400 X 100 LXH = Dimension of the damper

Air flow Characteristics

VAV-RSDpT min
2 m/s4 m/s6 m/s8 m/s10 m/s
(Pa)
100 x 100 1 3 6 9 13
150 x 100 1 3 6 9 13
150 x 150 1 3 6 9 13
200 x 100 1 3 6 9 13
200 x 150 1 3 6 9 13
200 x 200 1 3 6 9 12
250 x 100 1 3 6 9 13
250 x 150 1 3 6 9 13
250 x 200 1 3 6 9 12
250 x 250 1 3 5 8 12
300 x 100 1 3 6 9 13
300 x 150 1 3 6 9 13
300 x 200 1 3 5 9 12
300 x 250 1 3 5 8 12
300 x 300 1 3 5 8 12
350 x 100 1 3 6 9 13
350 x 150 1 3 6 9 12
350 x 200 1 3 5 8 12
350 x 250 1 3 5 8 12
350 x 300 1 3 5 8 12
350 x 350 1 3 5 8 12
400 x 100 1 3 6 9 13
400 x 150 1 3 6 9 12
400 x 200 1 3 5 8 12
400 x 250 1 3 5 8 12
400 x 300 1 3 5 8 11
400 x 350 1 3 5 8 11
400 x 400 1 3 5 8 11
450 x 100 1 3 6 9 12
450 x 150 1 3 5 9 12
450 x 200 1 3 5 8 12
450 x 250 1 3 5 8 12
450 x 300 1 3 5 8 11
450 x 350 1 3 5 8 11
450 x 400 1 3 5 8 11
500 x 100 1 3 6 9 12
500 x 150 1 3 5 8 12
500 x 200 1 3 5 8 12
500 x 250 1 3 5 8 12
500 x 300 1 3 5 8 11
500 x 350 1 3 5 8 11
500 x 400 1 3 5 8 11
600 x 150 1 3 5 8 12
600 x 200 1 3 5 8 12
600 x 250 1 3 5 8 11
600 x 300 1 3 5 8 11
600 x 350 1 3 5 8 11
600 x 400 1 3 5 8 11
700 x 150 1 3 5 8 12
700 x 200 1 3 5 8 11
700 x 250 1 3 5 8 11
700 x 300 1 3 5 8 11
700 x 350 1 3 5 8 11
700 x 400 1 3 5 8 11
800 x 150 1 3 5 8 11
800 x 200 1 3 5 8 11
800 x 250 1 3 5 8 11
800 x 300 1 3 5 7 11
800 x 350 1 3 5 7 11
800 x 400 1 3 5 7 11
900 x 200 1 3 5 8 11
900 x 250 1 3 5 7 11
900 x 300 1 3 5 7 10
900 x 350 1 3 5 7 10
900 x 400 1 3 5 7 10
1000 x 2001 3 5 8 11
1000 x 2501 3 5 7 10
1000 x 3001 3 5 7 10
1000 x 3501 3 5 7 10
1000 x 4001 3 5 7 10
1100 x 2501 3 5 7 10
1100 x 3001 3 5 7 10
1100 x 3501 3 5 7 10
1100 x 4001 3 5 7 10
1200 x 2501 3 5 7 10
1200 x 3001 3 5 7 10
1200 x 3501 3 5 7 10
1200 x 4001 3 5 7 10

Sound data

    DpT = 50 PaDpT = 100 PaDpT = 200 PaDpT = 500 PaDpT = 600 Pa
    
  VQvLwNRLwNRLwNRLwNRLwNR
BxH (mm)m/sm³/hdB(A) dB(A) dB(A) dB(A) dB(A) 
500x100236043404946555364626564
472046415147575466646866
6108050465551605768667068
8144055505953635970687170
10180059546257666171707372
150254048445450605669687170
4108050465652625872727474
6162051475753645973727575
8216052485954656175737676
10270053496055676277767978
200272052515856636171707372
4144056556160666574727675
6216056566160676576747777
8288057566261686577767978
10360058566361696578778079
250290054525957656373717573
4180056566261686676737876
6270057566261686677757978
8360057566361696678778080
10450058576462706779788181
3002108054526058666475737775
4216055546160686677757976
6324056546261696778788181
8432057556461706880808282
10540059566562726881778380
3502126055526159676576747775
4252056546261696778767977
6378057556361706879798181
8504058566562716881808383
10630060566663736982788480
4002144056536160686676757876
4288057556362696878768078
6432058566462716980808282
8576059576563726982818484
10720061576764747083798581

Correction factor for other widths

[K1]
B(mm) 100150200250300350400450500600700800900100011001200
DpT50-5-3-3-2-1-1-1001122334
100-5-3-3-2-1-1-1001122334
200-5-3-3-2-1-1-1001122334
500-5-3-3-2-1-1-1001122334
600-5-3-3-2-1-1-1001122334
B ≠ 500 mm
Lwa,I [dB(A)]= Lwa(B=500mm) [dB(A)] + K1
NR,I = NR(B=500mm) + K1

  • VAV-RS = Variable or constant volume damper
  • v = In-duct average velocity in m/s
  • Qv = In-duct average air volume rate in m³/h
  • DpT min = minimal total pressure drop when valve is 100% opened in Pa
  • Lw, DpT at 50Pa, 100Pa, 200Pa, 500Pa or 600Pa = A-weighted sound power emitted to the connected duct without silencer at total Pressure drop of 50, 100, 200, 500 or 600Pa given in dB(A)
  • NR, DpT at 50Pa, 100Pa, 200Pa, 500Pa or 600Pa = Noise rate for sound power emitted to connected duct without silencer at total Pressure drop of 50, 100, 200, 500 or 600Pa

Dimensions

VAV-RSB [mm]H [mm]L [mm]kg
100 x 100 100 100 234 2,9
150 x 100 150 100 234 3,3
150 x 150 150 150 322 4,4
200 x 100 200 100 234 3,6
200 x 150 200 150 322 5,0
200 x 200 200 200 409 6,5
250 x 100 250 100 234 4,0
250 x 150 250 150 322 5,5
250 x 200 250 200 409 7,1
250 x 250 250 250 497 9,0
300 x 100 300 100 234 4,4
300 x 150 300 150 322 6,0
300 x 200 300 200 409 7,8
300 x 250 300 250 497 9,7
300 x 300 300 300 584 11,9
350 x 100 350 100 234 4,8
350 x 150 350 150 322 6,6
350 x 200 350 200 409 8,5
350 x 250 350 250 497 10,5
350 x 300 350 300 584 12,8
350 x 350 350 350 672 14,6
400 x 100 400 100 234 5,2
400 x 150 400 150 322 7,1
400 x 200 400 200 409 9,1
400 x 250 400 250 497 11,3
400 x 300 400 300 584 13,7
400 x 350 400 350 672 15,6
400 x 400 400 400 759 17,8
450 x 100 450 100 234 5,6
450 x 150 450 150 322 7,6
450 x 200 450 200 409 9,8
450 x 250 450 250 497 12,1
450 x 300 450 300 584 14,7
450 x 350 450 350 672 16,8
450 x 400 450 400 759 19,0
500 x 100 500 100 234 6,0
500 x 150 500 150 322 8,2
500 x 200 500 200 409 10,5
500 x 250 500 250 497 12,9
500 x 300 500 300 584 15,6
500 x 350 500 350 672 17,8
500 x 400 500 400 759 20,2
600 x 150 600 150 322 9,2
600 x 200 600 200 409 11,8
600 x 250 600 250 497 14,5
600 x 300 600 300 584 17,5
600 x 350 600 350 672 17,1
600 x 400 600 400 759 18,2
700 x 150 700 150 322 10,3
700 x 200 700 200 409 13,1
700 x 250 700 250 497 16,1
700 x 300 700 300 584 19,3
700 x 350 700 350 671,5 22
700 x 400 700 400 759 25,2
800 x 150 800 150 322 11,3
800 x 200 800 200 409 14,4
800 x 250 800 250 497 17,7
800 x 300 800 300 584 21,2
800 x 350 800 350 672 20,0
800 x 400 800 400 759 21,1
900 x 200 900 200 409 15,8
900 x 250 900 250 497 19,3
900 x 300 900 300 584 23,0
900 x 350 900 350 672 26,6
900 x 400 900 400 759 30,2
1000 x 200 1000200 409 17,1
1000 x 250 1000250 497 20,9
1000 x 300 1000300 584 24,9
1000 x 350 1000350 672 28,8
1000 x 400 1000400 759 32,7
1100 x 250 1100250 497 22,5
1100 x 300 1100300 584 26,8
1100 x 350 1100350 672 31,1
1100 x 400 1100400 759 35,4
1200 x 250 1200250 497 24,1
1200 x 300 1200300 584 28,6
1200 x 350 1200350 672 33,1
1200 x 400 1200400 759 37,6
Mobile WebsiteAbout UsDisclaimerPrivacy policyCookie policy

Requesting information. Please wait a moment...